Race 2 - Maiden Special Weight (2YO only)
Winner $52,920 - 11 ran
Good
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 4. Bali Del Sol (4) | 2 8 - 7 |
|
|
2 | 12. Madelyn's Magic (12) | 2 8 - 7 |
|
|
3 | 5. Vialetto (5) | 2 8 - 7 |
|
|
4 | 7. Xtreme Gem (7) | 2 8 - 7 |
|
|
9. Swift Action (9) | Non Runner | |||
13. Argumental (13) | Non Runner | |||
14. Kancancutie (14) | Non Runner | |||
15. Gillian Elizabeth (15) | Non Runner | |||
16. Elle Of The Ball (16) | Non Runner | |||
Last Updated: 25 Oct 2021 04:59:28