Race 9 - Maiden Special Weight (2YO only)
Winner $34,650 - 8 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 8. Rod Two Rod (8) | 2 8 - 6 |
|
|
2 | 9. Dominican Ice (9) | 2 8 - 9 (ow3)b1 |
|
|
3 | 2. Logico (2) | 2 8 - 6 |
|
|
4 | 1. Down To Bizzness (1) | 2 8 - 6 |
|
|
7. Mitico (7) | Non Runner | |||
Last Updated: 25 Oct 2021 04:59:26