Race 9 - Maiden Special Weight (2YO only)
Winner $38,430 - 11 ran
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 11. Altruist (11) | 2 8 - 10 |
|
|
2 | 4. Cabo Spirit (4) | 2 8 - 10 |
|
|
3 | 10. Dancing Rinca (10) | 2 8 - 10 |
|
|
4 | 2. Kid Corleone (2) | 2 8 - 10 |
|
|
8. St Anthony (8) | Non Runner | |||
Last Updated: 26 Oct 2021 05:00:08