Race 7 - Starter Optional Claiming (3YO plus)
Winner $22,680 - 6 ran
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 6. Big Coupe (6) | 3 8 - 10 |
|
|
2 | 2. Bender (2) | 3 8 - 10 |
|
|
3 | 4. Laker Mamba (4) | 3 8 - 10 |
|
|
4 | 5. Me B Bubba T (5) | 3 8 - 10 |
|
|
1. Farquhar (1) | Non Runner | |||
Last Updated: 25 Oct 2021 04:59:23