De Mogador Handicap (3YO only)
Winner €14,491 - 14 ran
Very Soft
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
10. Romanello (5) | 7/2 2Fav | 3 9 - 1 |
|
- | |
2 | ½ | ![]() |
1. Autumn Twilight (IRE) (2) | 3/1 Fav | 3 9 - 3 |
|
- |
3 | 1¾ | ![]() |
2. Yellowblue (10) | 15/2 | 3 9 - 6 |
|
- |
4 | 1¼ | ![]() |
6. Oyapock (13) | 18/1 | 3 9 - 4 |
|
- |
5 | nk | ![]() |
12. Mi C'infilo (12) | 16/1 | 3 8 - 9 |
|
- |
6 | ½ | ![]() |
7. National Velvet (GB) (6) | 9/2 | 3 9 - 2 |
|
- |
7 | ¾ | ![]() |
9. Carlina (9) | 8/1 | 3 9 - 2 |
|
- |
8 | nk | ![]() |
3. Red Nude Rouge (GB) (7) | 14/1 | 3 9 - 4v |
|
- |
9 | ¾ | ![]() |
8. Aparna (IRE) (8) | 16/1 | 3 9 - 2 |
|
- |
10 | 2½ | ![]() |
4. Iverna (4) | 20/1 | 3 9 - 4 |
|
- |
11 | 1 | ![]() |
14. Daidalaa (3) | 18/1 | 3 8 - 11 |
|
- |
12 | 1¾ | ![]() |
5. Pingo (14) | 16/1 | 3 9 - 4 |
|
- |
13 | 7 | ![]() |
11. Sugar Peanut (11) | 33/1 | 3 9 - 1 |
|
- |
14 | 6 | ![]() |
13. Dos De Mayo (IRE) (1) | 28/1 | 3 8 - 11 |
|
- |
Last Updated: 25 Oct 2021 04:59:15