Grand Handicap De Parislongchamp (3YO plus)
Winner €44,100 - 16 ran
Very Soft
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
5. Breath Of Fire (14) | 9/2 2Fav | 6 9 - 1b |
|
- | |
2 | nk | ![]() |
10. Saam (10) | 20/1 | 5 8 - 10 |
|
- |
3 | ½ | ![]() |
6. Jacksun (5) | 6/1 | 7 8 - 13v |
|
- |
4 | 6 | ![]() |
14. Akyo (7) | 28/1 | 4 8 - 2 |
|
- |
5 | shd | ![]() |
1. Vilaro (13) | 16/1 | 8 9 - 6 |
|
- |
6 | 2 | ![]() |
7. King Cobra (8) | 18/1 | 5 8 - 11 |
|
- |
7 | hd | ![]() |
9. Go With The Wind (15) | 7/1 | 4 8 - 10 |
|
- |
8 | nk | ![]() |
12. Vesinaba (2) | 16/1 | 5 8 - 4 |
|
- |
9 | nk | ![]() |
11. Norville (16) | 16/1 | 3 8 - 7 |
|
- |
10 | hd | ![]() |
2. Monsieur Xoo (GB) (3) | 7/1 | 4 9 - 5 |
|
- |
11 | 2 | ![]() |
3. Lettyt Fight (4) | 16/1 | 4 9 - 2 |
|
- |
12 | 8 | ![]() |
13. Vega Magic (IRE) (11) | 12/1 | 4 8 - 4 |
|
- |
13 | 2½ | ![]() |
8. Bazoques (1) | 4/1 Fav | 3 8 - 10 |
|
- |
14 | 5 | ![]() |
16. Nightdance Man (GER) (9) | 22/1 | 5 8 - 0b |
|
- |
15 | 1½ | ![]() |
15. Four Generations (6) | 25/1 | 5 8 - 2 |
|
- |
16 | 2½ | ![]() |
4. Anatello (GB) (12) | 16/1 | 4 9 - 2 |
|
- |
Last Updated: 25 Oct 2021 04:59:14