Place Fetes Handicap (3YO plus)
Winner €15,749 - 10 ran
Very Soft
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
2. El Tango Bello (7) | 11/2 | 7 9 - 6 |
|
- | |
2 | 1 | ![]() |
7. Goldstone (2) | 16/1 | 5 9 - 1 |
|
- |
3 | nk | ![]() |
6. Vienna Woods (9) | 15/2 | 7 9 - 3b |
|
- |
4 | hd | ![]() |
5. Commandeur (4) | 4/1 J2Fav | 5 9 - 4b |
|
- |
5 | ½ | ![]() |
1. Coral Boy (6) | 5/2 Fav | 5 9 - 6 |
|
- |
6 | ¾ | ![]() |
4. Dalvini (8) | 11/1 | 6 9 - 5 |
|
- |
7 | 2 | ![]() |
9. City Rock (3) | 4/1 J2Fav | 3 8 - 13 |
|
- |
8 | hd | ![]() |
3. Lady Mag (5) | 9/1 | 4 9 - 5b |
|
- |
9 | ¾ | ![]() |
8. Tarcenay (IRE) (10) | 14/1 | 6 8 - 13b |
|
- |
10 | 15 | ![]() |
10. Holocene Bere (1) | 28/1 | 4 8 - 2 |
|
- |
Last Updated: 25 Oct 2021 04:59:14