Race 8 - Maiden Special Weight (2YO only)
Winner $28,980 - 8 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 1. Figlio Del Re (IRE) (1) | 2 8 - 10b1 |
|
|
2 | 6. Caminero (6) | 2 8 - 10 |
|
|
3 | 2. Backnthewoods (2) | 2 8 - 10 |
|
|
4 | 4. Souper Royal Moon (4) | 2 8 - 10 |
|
|
5. Outkissed (5) | Non Runner | |||
Last Updated: 23 Oct 2021 04:59:28