Race 10 - Starter Allowance (3YO plus)
Winner $27,090 - 10 ran
Good
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 5. Lucy's Cakes Fly (5) | 3 8 - 6 |
|
|
2 | 12. Dreamful (12) | 3 8 - 6 |
|
|
3 | 2. Silky Warrior (IRE) (2) | 3 8 - 6 |
|
|
4 | 8. Princess Nina (8) | 3 8 - 6 |
|
|
3. Family Time (3) | Non Runner | |||
4. Admaa (4) | Non Runner | |||
7. Sum Kinda Pretty (7) | Non Runner | |||
14. Sense You Left (14) | Non Runner | |||
15. High Fashion (15) | Non Runner | |||
Last Updated: 23 Oct 2021 04:59:26