Race 8 - Sycamore Stakes (Grade 3) (3YO plus)
Winner $94,500 - 11 ran
Good
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 6. Spooky Channel (6) | 6 8 - 11 |
|
|
2 | 12. Two Emmys (12) | 5 8 - 11 |
|
|
3 | 4. Ry's The Guy (4) | 5 8 - 9 |
|
|
4 | 9. Bama Breeze (9) | 4 8 - 9 |
|
|
3. Hierarchy (3) | Non Runner | |||
Last Updated: 23 Oct 2021 04:59:26