Race 4 - Maiden Claiming (3YO plus)
Winner $23,311 - 7 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 1. Carmichael (1) | 4 8 - 12 |
|
|
2 | 3. Sonic City (3) | 3 8 - 8 |
|
|
3 | 8. Country Captain (8) | 3 8 - 8b1 |
|
|
4 | 6. Captain Fantastic (6) | 3 8 - 8 |
|
|
5. Ariston (5) | Non Runner | |||
Last Updated: 23 Oct 2021 04:59:25