Race 1 - Maiden Claiming (3YO plus)
Winner $22,050 - 6 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 6. Black Licorice (6) | 3 8 - 8 |
|
|
2 | 2. School Of Thought (2) | 3 8 - 8 |
|
|
3 | 3. Malibu Anthem (3) | 4 8 - 12 |
|
|
4 | 7. Balinese (7) | 3 8 - 8 |
|
|
5. Someday Maybe (5) | Non Runner | |||
Last Updated: 23 Oct 2021 04:59:26