Race 5 - Maiden Special Weight (3YO plus)
Winner $18,711 - 7 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 1. Hot Fudge Sonde (1) | 3 8 - 8 (ow2) |
|
|
2 | 7. Jackson Man (7) | 3 8 - 6 |
|
|
3 | 6. Champster (6) | 3 7 - 13 |
|
|
4 | 5. My Boy Stryker (5) | 5 8 - 12 |
|
|
3. Cayatano (3) | Non Runner | |||
Last Updated: 24 Oct 2021 04:59:47