Race 3 - Maiden Claiming (3YO plus)
Winner $20,160 - 9 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 10. Good Vibes Only (9) | 3 8 - 10 |
|
|
2 | 6. Devil Be Me (6) | 3 8 - 10 |
|
|
3 | 9. Rifey (8) | 3 8 - 10 |
|
|
4 | 1. Midnight Somewhere (1) | 4 8 - 12b1 |
|
|
8. Gerlach's (98) | Non Runner | |||
Last Updated: 23 Oct 2021 04:59:16