Race 3 - Starter Allowance (3YO plus)
Winner $7,875 - 6 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 4. Iz Invincible (4) | 7 8 - 12 |
|
|
2 | 7. Anitanewmercedes (7) | 5 8 - 12 |
|
|
3 | 6. Hong Kong Cowboy (6) | 6 8 - 12 |
|
|
4 | 1. Colour Me Happy (GB) (1) | 8 8 - 10 |
|
|
5. Aigle (5) | Non Runner | |||
Last Updated: 23 Oct 2021 04:59:16