Du Lieu Gamard Handicap (4YO plus)
Winner €10,080 - 12 ran
Soft
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
7. Masterpower (9) | 7/1 | 4 8 - 12v |
|
- | |
2 | nk | ![]() |
2. Voila Pourquoi (10) | 7/1 | 4 9 - 6b |
|
- |
3 | nk | ![]() |
8. Ares Black (1) | 8/1 | 6 8 - 11 |
|
- |
4 | nk | ![]() |
11. Seeking Revenge (5) | 10/1 | 6 8 - 1b |
|
- |
5 | 2 | ![]() |
4. Mavala (2) | 16/1 | 4 9 - 4b |
|
- |
6 | 4 | ![]() |
6. Sowgay (11) | 10/1 | 7 8 - 12v |
|
- |
7 | 6 | ![]() |
3. Rubis Queen (3) | 9/4 Fav | 7 9 - 5 |
|
- |
8 | ¾ | ![]() |
9. Heart Braker (8) | 16/1 | 4 8 - 10v1 |
|
- |
9 | 1 | ![]() |
1. Taekwondo (12) | 9/2 2Fav | 6 9 - 6 |
|
- |
10 | 8 | ![]() |
12. Heaven's Door (7) | 33/1 | 7 8 - 0 |
|
- |
11 | 10 | ![]() |
10. Jenilat Pearl (6) | 16/1 | 6 8 - 9 |
|
- |
12 | 7 | ![]() |
5. Zafiro (4) | 11/1 | 9 9 - 4 |
|
- |
Last Updated: 23 Oct 2021 09:07:37