Du Lieu Bill Handicap (4YO plus)
Winner €10,080 - 18 ran
Soft
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
15. Enjoy The Silence (17) | 4/1 Fav | 8 8 - 2 |
|
- | |
2 | shd | ![]() |
16. Mister Money (GER) (4) | 33/1 | 4 8 - 2v |
|
- |
3 | 1¼ | ![]() |
9. Raven Ridge (IRE) (13) | 20/1 | 10 8 - 12v |
|
- |
4 | shd | ![]() |
11. Lilly Bird (IRE) (18) | 10/1 | 4 8 - 9v |
|
- |
5 | 1 | ![]() |
3. Navalis (GER) (1) | 17/2 | 6 9 - 4v |
|
- |
6 | 1½ | ![]() |
2. Louce (16) | 25/1 | 4 9 - 6 |
|
- |
7 | hd | ![]() |
18. Coup Fatale (14) | 9/1 | 9 8 - 0 |
|
- |
8 | 1¼ | ![]() |
6. Vega Dream (GB) (6) | 14/1 | 4 9 - 2 |
|
- |
9 | nk | ![]() |
13. Valento (9) | 10/1 | 5 8 - 5 |
|
- |
10 | nk | ![]() |
14. Mehanydream (8) | 10/1 | 4 8 - 4b |
|
- |
11 | 5 | ![]() |
12. Mr Splendid (2) | 22/1 | 12 8 - 9v |
|
- |
12 | ¾ | ![]() |
7. Versailles (GB) (5) | 25/1 | 4 9 - 2 |
|
- |
13 | ¾ | ![]() |
1. Mangkhut (15) | 8/1 2Fav | 4 9 - 6v |
|
- |
14 | 2 | ![]() |
8. Belladone Spirit (IRE) (7) | 14/1 | 5 8 - 13v |
|
- |
15 | ¾ | ![]() |
10. The French Melody (10) | 40/1 | 4 8 - 10 |
|
- |
16 | shd | ![]() |
17. Jayadeeva (3) | 18/1 | 4 8 - 0b |
|
- |
17 | shd | ![]() |
4. My Lady Rock (11) | 10/1 | 6 9 - 4 |
|
- |
18 | nk | ![]() |
5. Javea (12) | 10/1 | 5 9 - 4 |
|
- |
Last Updated: 23 Oct 2021 09:07:37