Filiberto Maiden Stakes (2YO only)
Winner €17,011 - 13 ran
Soft
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
5. Sir Basset (8) | 22/1 | 2 9 - 2 |
|
- | |
2 | nk | ![]() |
11. Percy Shelley (GB) (9) | 17/2 | 2 8 - 11 |
|
- |
3 | 4 | ![]() |
7. Goldoni (2) | 4/1 2Fav | 2 9 - 2 |
|
- |
4 | shd | ![]() |
8. Great Rotation (IRE) (13) | 11/8 Fav | 2 9 - 2 |
|
- |
5 | 1 | ![]() |
13. Let's Go Crazy (IRE) (11) | 18/1 | 2 8 - 11 |
|
- |
6 | 1¼ | ![]() |
9. Wakaburn (7) | 9/1 | 2 8 - 11 |
|
- |
7 | ½ | ![]() |
6. Nerian (GER) (10) | 11/1 | 2 9 - 2 |
|
- |
8 | shd | ![]() |
2. Momento Giusto (GB) (3) | 25/1 | 2 9 - 2 |
|
- |
9 | 3 | ![]() |
1. Rock Of Spirit (12) | 33/1 | 2 9 - 2 |
|
- |
10 | 3 | ![]() |
4. Into The Groove (1) | 12/1 | 2 9 - 2 |
|
- |
11 | 5 | ![]() |
3. Stormy Spirit (5) | 10/1 | 2 9 - 2 |
|
- |
12 | 6½ | ![]() |
12. White Walker (4) | 80/1 | 2 8 - 11 |
|
- |
13 | 2½ | ![]() |
10. Prince Heritier (6) | 12/1 | 2 8 - 11 |
|
- |
Last Updated: 23 Oct 2021 09:07:30