Madina Maiden Stakes (2YO only)
Winner €17,011 - 10 ran
Soft
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
3. National Dance (GB) (9) | 15/2 | 2 9 - 2 |
|
71 | |
2 | ¾ | ![]() |
2. Sea Of Ash (10) | 12/1 | 2 9 - 2 |
|
- |
3 | 3½ | ![]() |
1. Subahiyah (IRE) (5) | 4/7 Fav | 2 9 - 2 |
|
- |
4 | shd | ![]() |
9. Delida (GER) (7) | 12/1 | 2 8 - 11 |
|
- |
5 | 5 | ![]() |
8. Force De L'aube (IRE) (8) | 12/1 | 2 9 - 2 |
|
- |
6 | 4 | ![]() |
5. Perfect Liaison (IRE) (6) | 5/1 2Fav | 2 9 - 2 |
|
- |
7 | 4½ | ![]() |
4. Winehouse (1) | 16/1 | 2 9 - 2 |
|
- |
8 | 6 | ![]() |
6. Side To Side (2) | 28/1 | 2 9 - 2 |
|
- |
![]() |
7. Sweetheart (4) | Non Runner | - | ||||
![]() |
10. Sea The Sky (GER) (3) | Non Runner | - | ||||
Last Updated: 23 Oct 2021 09:07:30