Droit Divin Handicap (3YO only)
Winner €9,451 - 16 ran
Standard
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
4. Carl Gustaf (3) | 14/1 | 3 9 - 6v1 |
|
- | |
2 | 4½ | ![]() |
14. Simaruba (16) | 8/1 | 3 8 - 11v |
|
- |
3 | 1¼ | ![]() |
5. Miss Coquin (7) | 12/1 | 3 9 - 6 |
|
- |
4 | shd | ![]() |
10. Hybrid (9) | 8/1 | 3 9 - 2 |
|
- |
5 | hd | ![]() |
2. In Paradise (4) | 10/3 Fav | 3 9 - 6v |
|
- |
6 | 3 | ![]() |
1. Where's The Party (IRE) (11) | 9/2 2Fav | 3 9 - 6v |
|
- |
7 | shd | ![]() |
3. Key To Bobby (15) | 12/1 | 3 9 - 6 |
|
- |
8 | 1¼ | ![]() |
8. Murrayfield (5) | 11/1 | 3 9 - 4 |
|
- |
9 | ¾ | ![]() |
7. Muguruza (IRE) (13) | 8/1 | 3 9 - 4 |
|
- |
10 | 2 | ![]() |
11. Darenix (12) | 22/1 | 3 8 - 13 |
|
- |
11 | 2 | ![]() |
9. Doralice (6) | 20/1 | 3 9 - 4b |
|
- |
12 | 5 | ![]() |
13. Divine Emotion (10) | 9/1 | 3 8 - 11v |
|
- |
13 | 1½ | ![]() |
16. Indian Link (2) | 33/1 | 3 8 - 0 |
|
- |
14 | 3½ | ![]() |
12. Romanella (1) | 14/1 | 3 8 - 13 |
|
- |
![]() |
6. Pretty Suzie (14) | Non Runner | - | ||||
![]() |
15. Soiree Du Tango (8) | Non Runner | - | ||||
Last Updated: 23 Oct 2021 09:07:38