Race 6 - Optional Claiming (3YO plus)
Winner $37,989 - 7 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 5. English Biscuit (5) | 4 8 - 10 |
|
|
2 | 6. Justleaveitalone (6) | 4 8 - 10 |
|
|
3 | 1. Dictate (1) | 4 8 - 10 |
|
|
4 | 3. Erasmo's Girl (3) | 3 8 - 8 |
|
|
7. Vespolina (7) | Non Runner | |||
Last Updated: 22 Oct 2021 04:59:54