Race 6 - Maiden Special Weight (3YO to 5YO)
Winner $20,790 - 9 ran
Firm
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 5. Smart Lassie (5) | 4 8 - 11 |
|
|
2 | 7. Irma M (7) | 3 8 - 8 |
|
|
3 | 4. Bendelene (4) | 3 8 - 8 |
|
|
4 | 6. Lilianfels (6) | 3 8 - 8 |
|
|
8. Here Comes Nomercy (8) | Non Runner | |||
Last Updated: 23 Oct 2021 04:59:07