Race 2 - Claiming (3YO plus)
Winner $10,080 - 9 ran
Firm
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 6. La Morena (6) | 3 8 - 4 |
|
|
2 | 8. Stylin N Profilin (8) | 4 8 - 11 |
|
|
3 | 10. Doc's Denita (10) | 5 8 - 7 |
|
|
4 | 7. Stalemate (7) | 4 8 - 7 |
|
|
3. Summer Love (3) | Non Runner | |||
Last Updated: 23 Oct 2021 04:59:07