Race 10 - PACE (3YO plus)
Winner $23,939 - 7 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 5. The Bethinator (5) | 4 10 - 0 |
|
|
2 | 1. Neverforgetwhour (1) | 6 13 - 3 |
|
|
3 | 2. Lucky Artist A (2) | 8 10 - 10 |
|
|
4 | 6. Rose Run Victory (6) | 4 10 - 5 |
|
|
7. Demeter N (7) | Non Runner | |||
Last Updated: 23 Oct 2021 04:59:06