Race 3 - Allowance (3YO plus)
Winner $19,405 - 9 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 5. Country Magic (5) | 5 8 - 8 |
|
|
2 | 10. Lady Licious (10) | 5 8 - 8 |
|
|
3 | 7. U S Funds (7) | 5 8 - 8 |
|
|
4 | 1. Cheese Louise (1) | 4 8 - 8 |
|
|
8. Mary's Listed Next (8) | Non Runner | |||
Last Updated: 23 Oct 2021 04:59:06