De l'Eure Stakes - AWT (3YO only)
Winner €19,531 - 10 ran
Turf - Heavy, AWT - Standard
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
4. Fort Payne (3) | 10/11 Fav | 3 8 - 13 |
|
- | |
2 | ¾ | ![]() |
7. Silvestri (2) | 6/1 J2Fav | 3 8 - 11 |
|
- |
3 | 2 | ![]() |
1. Mon Bel Canto (4) | 7/1 | 3 9 - 4 |
|
- |
4 | 1¾ | ![]() |
5. Watch Him (6) | 18/1 | 3 8 - 13 |
|
- |
5 | hd | ![]() |
2. Maple Bisquit (10) | 17/2 | 3 9 - 1 |
|
76 |
6 | 1½ | ![]() |
8. Shalgoda Diamond (GB) (7) | 6/1 J2Fav | 3 8 - 10 |
|
- |
7 | 2 | ![]() |
6. Fayathaan (IRE) (9) | 25/1 | 3 8 - 13 |
|
86 |
8 | 4 | ![]() |
9. Otambura (IRE) (1) | 25/1 | 3 8 - 10b |
|
- |
9 | 1¼ | ![]() |
3. Donna Florentina (GER) (5) | 11/1 | 3 9 - 1 |
|
- |
10 | 7 | ![]() |
10. Jumano (8) | 20/1 | 3 8 - 8 |
|
- |
Last Updated: 22 Oct 2021 07:46:53