Hotot-en-Auge Maiden Stakes (2YO only)
Winner €17,011 - 14 ran
Turf - Heavy, AWT - Standard
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
9. Allada (GB) (13) | 17/2 | 2 8 - 13 |
|
- | |
2 | 3 | ![]() |
4. Wimborne Minster (7) | 17/2 | 2 8 - 13 |
|
- |
3 | 4½ | ![]() |
13. Babala (IRE) (1) | 7/2 Fav | 2 8 - 13 |
|
- |
4 | 1¼ | ![]() |
14. Long Ridge Road (IRE) (6) | 9/2 J2Fav | 2 8 - 13 |
|
- |
5 | 3 | ![]() |
12. Biscuit (11) | 14/1 | 2 8 - 13 |
|
- |
6 | 2½ | ![]() |
5. Daddy's Girl (2) | 9/2 J2Fav | 2 8 - 13 |
|
- |
7 | 1¾ | ![]() |
6. Chaussons Roses (IRE) (12) | 16/1 | 2 8 - 13 |
|
- |
8 | ½ | ![]() |
10. La Montespan (GB) (9) | 14/1 | 2 8 - 13 |
|
- |
9 | 1¼ | ![]() |
3. Anodikova (5) | 12/1 | 2 8 - 13 |
|
- |
10 | 4½ | ![]() |
11. Cap San Roman (10) | 16/1 | 2 8 - 13 |
|
- |
11 | nk | ![]() |
1. Soldanelle (IRE) (3) | 15/2 | 2 8 - 13 |
|
- |
12 | 9 | ![]() |
7. Soho Delight (14) | 14/1 | 2 8 - 13 |
|
- |
13 | 5 | ![]() |
2. Tinette (8) | 50/1 | 2 8 - 13 |
|
- |
![]() |
8. Queen Clemence (IRE) (4) | Non Runner | - | ||||
Last Updated: 22 Oct 2021 07:46:52