Race 2 - Claiming (3YO plus)
Winner $7,245 - 6 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 7. Arrowsphere (7) | 7 8 - 9 |
|
|
2 | 4. Anthony's Girl (3) | 5 8 - 9 |
|
|
3 | 5. Jilly From Jersey (5) | 7 8 - 7 |
|
|
4 | 2. Hidatsa Park (1) | 7 8 - 7 |
|
|
1. Miss Over There (4) | Non Runner | |||
Last Updated: 23 Sep 2021 05:00:03