Race 1 - Claiming (3YO plus)
Winner $10,585 - 6 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 3. Immaculate Heart (2) | 5 8 - 11 |
|
|
2 | 4. Fiftyshadesograyce (4) | 6 8 - 11 |
|
|
3 | 2. Can She Scoot (1) | 7 8 - 11 |
|
|
4 | 5. Golden Nole (6) | 4 8 - 11 |
|
|
7. Blushing Betty (5) | Non Runner | |||
Last Updated: 23 Sep 2021 05:00:03