Race 1 - Maiden Claiming (3YO plus)
Winner $11,970 - 5 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 3. King Alan (3) | 3 8 - 7 |
|
|
2 | 6. Gregoria's Bay (6) | 3 8 - 7 |
|
|
3 | 5. El Guapo (5) | 3 8 - 7 |
|
|
4 | 2. Big Daddy Buzz (2) | 3 8 - 7 |
|
|
1. Santo (1) | Non Runner | |||
Last Updated: 23 Sep 2021 05:00:01