Race 6 - Maiden Claiming (3YO plus)
Winner $7,938 - 9 ran
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 1. She's So Golden (3) | 4 8 - 12 |
|
|
2 | 7. Quiet Horizon (8) | 3 8 - 9 |
|
|
3 | 10. Smokin Ziva (6) | 3 8 - 9 |
|
|
4 | 8. Competion Queen (9) | 3 8 - 9 |
|
|
5. Eilish (5) | Non Runner | |||
Last Updated: 23 Sep 2021 05:00:01