l'Abbaye de Port-Royal Handicap (3YO only)
Winner €14,491 - 13 ran
Soft
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
9. Cogolin (7) | 16/1 | 3 9 - 2 |
|
- | |
2 | ¾ | ![]() |
6. Rue Pavee (13) | 15/2 | 3 9 - 5 |
|
- |
3 | hd | ![]() |
8. Got Frost (1) | 8/1 | 3 9 - 3 |
|
- |
4 | nk | ![]() |
5. Suma (8) | 11/1 | 3 9 - 5 |
|
- |
5 | shd | ![]() |
3. Norton (GB) (2) | 10/1 | 3 9 - 6 |
|
- |
6 | 1 | ![]() |
10. Flash Tempo (12) | 10/1 | 3 8 - 13b |
|
- |
7 | 1¾ | ![]() |
4. Wings (9) | 7/2 Fav | 3 9 - 6 |
|
- |
8 | ¾ | ![]() |
7. Oran (IRE) (6) | 11/1 | 3 9 - 4 |
|
- |
9 | 1½ | ![]() |
1. Sardasht (5) | 8/1 | 3 9 - 6 |
|
- |
10 | 2½ | ![]() |
13. Romanella (3) | 40/1 | 3 8 - 9 |
|
- |
11 | 1¼ | ![]() |
11. Masvingo (4) | 8/1 | 3 8 - 12 |
|
- |
12 | 9 | ![]() |
2. L'ienissei (10) | 9/1 | 3 9 - 6 |
|
- |
13 | 6 | ![]() |
12. Homo Deus (11) | 7/1 2Fav | 3 8 - 11b |
|
- |
Last Updated: 23 Sep 2021 08:01:05