Fast Fox Maiden Stakes (2YO only)
Winner €17,011 - 15 ran
Soft
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
4. Feel Your Power (5) | 10/1 | 2 9 - 2 |
|
- | |
2 | 1¼ | ![]() |
10. Chacha Touille (12) | 20/1 | 2 8 - 12 |
|
- |
3 | 1½ | ![]() |
8. Visreyma (9) | 2/1 Fav | 2 8 - 12 |
|
- |
4 | ¾ | ![]() |
7. Chilli Boy (10) | 14/1 | 2 9 - 2 |
|
- |
5 | 1¼ | ![]() |
15. Morrigane (IRE) (14) | 20/1 | 2 8 - 12 |
|
- |
6 | 1¼ | ![]() |
13. Spell On You (IRE) (4) | 9/2 J2Fav | 2 8 - 12 |
|
- |
7 | 2½ | ![]() |
14. Ste Adresse (13) | 16/1 | 2 8 - 12 |
|
- |
8 | shd | ![]() |
3. Nesr Shalghoda (GB) (8) | 14/1 | 2 9 - 2 |
|
- |
9 | 4 | ![]() |
12. Dalakhova (1) | 14/1 | 2 8 - 12 |
|
- |
10 | 3 | ![]() |
2. Instantane (7) | 18/1 | 2 9 - 2 |
|
- |
11 | shd | ![]() |
1. Screen Shot (6) | 25/1 | 2 9 - 2 |
|
- |
12 | 1¼ | ![]() |
11. Lady Angie (11) | 28/1 | 2 8 - 12 |
|
- |
13 | hd | ![]() |
6. Kingentleman (GB) (2) | 9/2 J2Fav | 2 9 - 2 |
|
- |
14 | 10 | ![]() |
9. Sawatdee (15) | 40/1 | 2 8 - 12 |
|
- |
15 | 99 | ![]() |
5. Rockin And Rollin (IRE) (3) | 16/1 | 2 9 - 2 |
|
- |
Last Updated: 23 Sep 2021 08:00:58