Race 4 - Claiming (3YO plus)
Winner $7,938 - 7 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 5. Lover's Leap (5) | 6 8 - 12 |
|
|
2 | 1. Tenency (4) | 6 8 - 12 |
|
|
3 | 4. American Tzar (3) | 7 8 - 12 |
|
|
4 | 7. Hoard (7) | 6 8 - 12 |
|
|
8. Rico Capote (8) | Non Runner | |||
Last Updated: 22 Sep 2021 04:59:51