Race 8 - Claiming (3YO plus)
Winner $6,301 - 6 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 7. Britesideoftheroad (7) | 5 8 - 12 |
|
|
2 | 1. Cuckoo Forcononuts (1) | 6 8 - 12 |
|
|
3 | 3. Color Force (3) | 5 8 - 12 |
|
|
4 | 4. Gottaflathaveher (4) | 5 8 - 12 |
|
|
6. Mary Costa (6) | Non Runner | |||
Last Updated: 23 Sep 2021 04:59:44