Portereau Hurdle (3YO plus)
Winner €12,600 - 10 ran
Soft
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
8. Odiago | 11/1 | 3 10 - 7 |
|
- | |
2 | ½ | ![]() |
2. Flamelco | 13/2 | 3 10 - 10 |
|
- |
3 | 3½ | ![]() |
10. Rosemagic Has | 4/1 | 3 9 - 10 |
|
- |
4 | 2½ | ![]() |
1. In Your Dreams | 5/2 Fav | 3 10 - 11 |
|
- |
5 | 3½ | ![]() |
4. Friday Thirteen | 15/2 | 3 9 - 12 |
|
- |
6 | 4 | ![]() |
9. Serotonine | 7/2 2Fav | 3 9 - 13 |
|
- |
7 | 2½ | ![]() |
6. Lorddelouest | 16/1 | 3 10 - 7 |
|
- |
8 | 1 | ![]() |
3. L'au Dela | 12/1 | 3 10 - 7 |
|
- |
9 | shd | ![]() |
5. Drop The Pilot | 10/1 | 3 10 - 7 |
|
- |
10 | 13 | ![]() |
7. Hudson Park | 28/1 | 3 9 - 12 |
|
- |
Last Updated: 22 Sep 2021 04:59:39