L'arc Atlantique Handicap (4YO plus)
Winner €11,340 - 11 ran
Soft
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
11. Great Tonio (9) | 17/2 | 7 8 - 5 |
|
- | |
2 | shd | ![]() |
9. Never Come Back (1) | 7/2 Fav | 5 8 - 9 |
|
- |
3 | 2½ | ![]() |
7. Hysterique (GB) (3) | 8/1 | 4 8 - 11b |
|
- |
4 | 1½ | ![]() |
10. Herishef (11) | 16/1 | 8 8 - 1v |
|
- |
5 | 1½ | ![]() |
2. Srifanelogreen (7) | 9/2 2Fav | 4 9 - 6 |
|
- |
6 | nk | ![]() |
3. Vancouver Du Guern (8) | 6/1 | 5 8 - 12 |
|
- |
7 | nk | ![]() |
8. Tres Rush (IRE) (4) | 18/1 | 7 8 - 9v |
|
- |
8 | 2 | ![]() |
5. Got Touch (IRE) (10) | 10/1 | 4 9 - 1b |
|
- |
9 | nk | ![]() |
1. Irish Storm (6) | 11/2 | 7 9 - 6 |
|
- |
10 | 1½ | ![]() |
6. Rock Or Bust (5) | 8/1 | 6 8 - 13 |
|
- |
11 | 6 | ![]() |
4. Linngaria (2) | 12/1 | 6 9 - 2 |
|
- |
Last Updated: 22 Sep 2021 04:59:38