Kargal Chase (3YO only)
Winner €35,909 - 6 ran
Very Soft
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
5. Royale Margaux | 7/4 JFav | 3 10 - 1 |
|
- | |
2 | 7 | ![]() |
1. Ironman Des Places | 7/4 JFav | 3 10 - 12 |
|
- |
3 | 3½ | ![]() |
6. It's Easy | 14/1 | 3 10 - 1 |
|
- |
4 | nk | ![]() |
3. Coup De Coeur | 12/1 | 3 10 - 5 |
|
- |
5 | 5 | ![]() |
4. Icone D'oudairies | 6/1 | 3 10 - 3 |
|
- |
6 | 1½ | ![]() |
2. Latino Des Isles | 5/1 | 3 10 - 7 |
|
- |
Last Updated: 22 Sep 2021 04:59:45