Race 2 - Allowance Optional Claiming (3YO plus)
Winner $45,359 - 7 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 2. Tiz A Master (2) | 5 8 - 12 |
|
|
2 | 8. Kristi's Tiger (8) | 4 8 - 12 |
|
|
3 | 5. Another Eddie (5) | 3 8 - 9 |
|
|
4 | 1. Li'l Grazen (1) | 7 8 - 12 |
|
|
7. Takethediamondlane (7) | Non Runner | |||
Last Updated: 7 Aug 2021 05:00:01