Race 2 - Claiming (3YO plus)
Winner $7,623 - 7 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 7. Kickin' Kirby (7) | 4 8 - 10 |
|
|
2 | 6. Unleash Me (6) | 3 8 - 6b1 |
|
|
3 | 1. Jess's Reserve (1) | 3 8 - 4 |
|
|
4 | 3. Fudge (3) | 4 7 - 12 |
|
|
4. Holy Boly (4) | Non Runner | |||
Last Updated: 7 Aug 2021 23:55:25