Du Charolais Handicap (4YO plus)
Winner €11,340 - 14 ran
Heavy
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
2. Creative (8) | 4/1 JFav | 5 9 - 7 |
|
- | |
2 | nk | ![]() |
7. Linsoumis (3) | 5/1 | 7 9 - 4b |
|
- |
3 | shd | ![]() |
5. My Lenny (1) | 16/1 | 6 9 - 5 |
|
- |
4 | 1 | ![]() |
12. Hallo Wien (GB) (9) | 25/1 | 5 8 - 9 |
|
- |
5 | 1¼ | ![]() |
14. Happy To Be (5) | 15/2 | 5 8 - 8 |
|
- |
6 | ¾ | ![]() |
11. Ambre (7) | 7/1 | 4 8 - 9 |
|
- |
7 | nk | ![]() |
13. Goldstone (14) | 4/1 JFav | 5 8 - 8 |
|
- |
8 | ½ | ![]() |
1. The Room (4) | 50/1 | 4 9 - 9 |
|
- |
9 | 1 | ![]() |
8. Kailyn (GER) (12) | 8/1 | 8 9 - 2b |
|
- |
10 | ½ | ![]() |
6. Malaaw (2) | 11/1 | 6 9 - 5 |
|
- |
11 | shd | ![]() |
3. Cosmic City (GB) (6) | 11/1 | 9 9 - 6b |
|
- |
12 | 2½ | ![]() |
10. Roi Des Cieux (GER) (11) | 25/1 | 6 8 - 13v |
|
- |
13 | 2 | ![]() |
4. Souvigne (10) | 10/1 | 7 9 - 6 |
|
- |
![]() |
9. Stonebridge (13) | Non Runner | - | ||||
Last Updated: 7 Aug 2021 09:34:25