Sarepta Maiden Stakes (3YO only)
Winner €10,080 - 9 ran
Heavy
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
5. Sundoro (IRE) (3) | 11/10 Fav | 3 8 - 12 |
|
- | |
2 | 2 | ![]() |
3. Stonetail (GB) (7) | 7/2 C2Fav | 3 9 - 2 |
|
- |
3 | 1¼ | ![]() |
6. Avenida (IRE) (2) | 7/2 C2Fav | 3 8 - 12 |
|
- |
4 | 1¼ | ![]() |
1. Mon Vieux Leon (4) | 7/2 C2Fav | 3 9 - 2 |
|
- |
5 | 3½ | ![]() |
4. Paulita Max (8) | 33/1 | 3 8 - 12 |
|
- |
6 | 1¼ | ![]() |
8. Miss Coquin (1) | 33/1 | 3 8 - 8 |
|
- |
7 | 4½ | ![]() |
2. Carl Gustaf (5) | 50/1 | 3 9 - 2 |
|
- |
8 | 8½ | ![]() |
7. Chinchilly (6) | 50/1 | 3 8 - 12 |
|
- |
9 | 4½ | ![]() |
9. Pimbeche (9) | 33/1 | 3 8 - 8 |
|
- |
Last Updated: 7 Aug 2021 09:34:25