Lusigny Claiming Stakes (2YO only)
Winner €7,875 - 9 ran
Heavy
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|
1 | 5. Jolienene (9) | 7/1 | 2 8 - 12 |
|
- | |
2 | hd | 2. La Mathilde (2) | 10/3 2Fav | 2 9 - 3 |
|
- |
3 | 2½ | 3. Califano (7) | 11/1 | 2 9 - 2v1 |
|
- |
4 | 1¼ | 8. Samaya (6) | 20/1 | 2 8 - 8 |
|
- |
5 | ¾ | 6. Lilou Chope (5) | 11/2 | 2 8 - 12 |
|
- |
6 | 2 | 9. Hurly Cane (1) | 9/2 | 2 8 - 8 |
|
- |
7 | 1¼ | 4. Record The Shaw (3) | 5/2 Fav | 2 9 - 2b1 |
|
- |
8 | ¾ | 7. Vendome Think (4) | 25/1 | 2 8 - 11v1 |
|
- |
9 | 2½ | 1. Lady Valou (8) | 7/1 | 2 9 - 3 |
|
- |
Last Updated: 7 Aug 2021 09:34:18