Des Sources Handicap (4YO only)
Winner €13,229 - 14 ran
Soft
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
1. Dare (GB) (7) | 9/2 2Fav | 4 9 - 6 |
|
- | |
2 | ½ | ![]() |
10. Country Caesar (13) | 11/1 | 4 9 - 1 |
|
- |
3 | nk | ![]() |
7. Miss Marple (12) | 7/1 | 4 9 - 2 |
|
- |
4 | 1¼ | ![]() |
12. Park Of Diamond (2) | 16/1 | 4 8 - 10 |
|
- |
5 | 1¼ | ![]() |
11. Hysterique (GB) (14) | 10/1 | 4 8 - 13b1 |
|
- |
6 | hd | ![]() |
2. Arctic Girl (GER) (3) | 5/1 | 4 9 - 6v |
|
- |
7 | 1¾ | ![]() |
14. River Bird (GB) (10) | 25/1 | 4 8 - 9 |
|
- |
8 | shd | ![]() |
4. Maille Story (8) | 14/1 | 4 9 - 3 |
|
- |
9 | nk | ![]() |
5. La Javanaise (6) | 20/1 | 4 9 - 2v |
|
- |
10 | 2 | ![]() |
3. Garigliano (11) | 11/1 | 4 9 - 3b |
|
- |
11 | 1¼ | ![]() |
13. Bison Crossing (4) | 7/1 | 4 8 - 10v |
|
- |
12 | 7½ | ![]() |
8. Complet Thon (1) | 28/1 | 4 9 - 2b |
|
- |
13 | 2 | ![]() |
9. Viesna (5) | 10/3 Fav | 4 9 - 2 |
|
- |
![]() |
6. Vigo (9) | Non Runner | - | ||||
Last Updated: 7 Aug 2021 09:34:18