De La Paquine Hurdle (3YO only)
Winner €20,160 - 7 ran
Soft
Weighed In
Pos | Dist. | Silk | Cloth / Horse Name | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | ![]() |
2. Altesse Du Berlais | 8/13 Fav | 3 10 - 12 |
|
- | |
2 | 10 | ![]() |
6. Angie | 9/2 2Fav | 3 10 - 5 |
|
- |
3 | 2½ | ![]() |
4. West Coast | 13/2 | 3 10 - 10 |
|
- |
4 | 5½ | ![]() |
7. Poire Verte | 20/1 | 3 10 - 5 |
|
- |
5 | ½ | ![]() |
1. Loie Belle | 6/1 | 3 10 - 12 |
|
- |
6 | 4 | ![]() |
3. Sultania | 14/1 | 3 10 - 10 |
|
- |
7 | 99 | ![]() |
5. Mindful | 40/1 | 3 10 - 5 |
|
- |
Last Updated: 7 Aug 2021 09:34:17